• H07V-R  H05V-R
  • H07V-U H05V-U

PVC Insulated Building Wire - H07V-R H05V-R H05V-U

Catagory
Conductor
Insulation
Rated Voltage
Product Highlight
  • Refined Matterial
  • Standard Process
  • Free Sample & Test
  • Long Life-circle

Product Details

Application

suitable for use in conduit and for fixed, protected installation Remark: the cable can be of Low smoke free halogen, flame retardant and other property

Standard Specification

H07V-R H07V-U H05V-R H05V-U

H07V-R H07V-U H05V-R H05V-U BY 227IEC01/05 equivalent to VDE 0281 BS6004
Cross Section
(mm2)
Conductor Construction
(No/mm)
Insulation Thickness
(mm)
Overall Diameter Max
(mm)
Min Insulation Resistance@ 70ºC
(ohm/Km)
Weight Approx
(Kg/Km)
1x0.5 1/0.80 0.6 2.4 0.015 8
1x0.75 7/0.97 0.6 2.8 0.012 11
1x0.75 1/0.97 0.6 2.6 0.012 11
1x1.0 7/0.43 0.6 3.0 / 14
1x1.0 1/1.13 0.6 2.8 0.011 14
1x1.5 7/0.52 0.7 3.4 0.010 21
1x1.5 1x1.38 0.7 3.3 0.011 20
1x2.5 7/0.67 0.8 4.2 0.009 32
1x2.5 1x1.78 0.8 3.9 0.010 31
1x4 7/0.85 0.8 4.8 0.0077 45
1x4 1/2.25 0.8 4.4 0.0085 45
1x6 7/1.04 0.8 5.4 0.0065 65
1x6 1/2.76 0.8 4.9 0.0070 65
1x10 7/1.35 1.0 6.8 0.0065 110
1x10 1/3.57 1.0 6.4 0.0070 110
1x16 7/1.70 1.0 8.0 0.0050 165
1x25 7/2.14 1.2 9.8 0.0050 264
1x35 7/2.52 1.2 11.0 0.0040 360
1x50 19/1.78 1.4 13.0 0.0045 490
1x70 19/2.14 1.4 15.0 0.0035 685
1x95 19/2.52 1.6 17.5 0.0035 946
1x120 37/2.03 1.6 19.0 0.0032 1181
1x150 37/2.25 1.8 21.0 0.0032 1453
1x185 37/2.52 2.0 23.5 0.0032 1821
1x240 61/2.24 2.2 26.5 0.0032 2383
1x300 61/2.50 2.4 29.5 0.0030 2983
1x400 61/2.85 2.6 33.5 0.0028 3800

Request for Quotation

Humble note : fields marked with * are essential for us to provide you in time and seamless services. For instant consulting, please use us live chat help, engineer is standby and ready for help.
Contact only with your permission.
Image CAPTCHA
Enter the characters shown in the image.
This question is for testing whether or not you are a human visitor and to prevent automated spam submissions.
Copyright © 2024 UME CABLE CO., LTD - All Rights Reserved