• BARE COPPER CONDUCTOR
  • BARE COPPER CONDUCTOR

BARE COPPER CONDUCTOR

Catagory
Conductor
Product Highlight
  • Refined Matterial
  • Standard Process
  • Free Sample & Test
  • Long Life-circle

Product Details

Applications

Used for overhead electrical distribution lines, grounding electrical substations, electrical test equipment and any other electrical system, Suitable for numerous other applications.

 

Standard Specification

BS 7884

Nominal Cross
Section Area
No./Nominal Dia.
of Wire
Approx. Overall
Dia.
Approx.
weight
Nominal DC Resistance
at 20°C
Nominal Breaking
Load
Nominal  Max.
mm2 No./mm mm kg/km Ω/km Ω/km N
10  7/1.35 4.05  89.82  1.7880  1.8290  3752 
14  7/1.60 4.80  126.2  1.2730  1.3030  5267 
16  3/2.65 5.70  148.3  1.0820  1.1060  6194 
16  7/1.70 5.10  142.4  1.1280  1.1540  5946 
25  7/2.10 6.30  217.3  0.7391  0.7563  9073 
32  3/3.75 8.06  296.9  0.5405  0.5520  12400 
32  7/2.46 7.38  298.2  0.5386  0.5497  12442 
35  7/2.50 7.50  308.0  0.5215  0.5337  12860 
50  7/3.00 9.00  443.5  0.3622  0.3706  18520 
50  19/1.80 9.00  435.8  0.3727  0.3819  17700 
70  7/3.55 10.65  621.1  0.2586  0.2646  25930 
70  19/2.10 10.50  593.2  0.2738  0.2806  24090 
95  19/2.50 12.50  840.7  0.1932  0.1980  34140 
100  7/4.30 12.90  911.2  0.1763  0.1810  36540 
120  19/2.80 14.00  1055  0.1540  0.1578  42830 
125  19/2.90 14.50  1131  0.1436  0.1471  45940 
150  19/3.20 16.00  1377  0.1180  0.1208  55940 
150  37/2.25 15.75  1334  0.1233  0.1264  53880 
185  19/3.55 17.75  1695  0.09582  0.09815  68860 
185  37/2.50 17.50  1647  0.09981  0.1024  66490 

ASTM SOLID

Nominal Cross
Section Area
No./Nominal Dia.
of Wire
Approx. Overall
Dia.
Approx.
weight
Nominal DC Resistance
at 20°C
Nominal Breaking
Load
Nominal  Max.
mm2 No./mm mm kg/km Ω/km Ω/km N
10  7/1.35 4.05  89.82  1.7880  1.8290  3752 
14  7/1.60 4.80  126.2  1.2730  1.3030  5267 
16  3/2.65 5.70  148.3  1.0820  1.1060  6194 
16  7/1.70 5.10  142.4  1.1280  1.1540  5946 
25  7/2.10 6.30  217.3  0.7391  0.7563  9073 
32  3/3.75 8.06  296.9  0.5405  0.5520  12400 
32  7/2.46 7.38  298.2  0.5386  0.5497  12442 
35  7/2.50 7.50  308.0  0.5215  0.5337  12860 
50  7/3.00 9.00  443.5  0.3622  0.3706  18520 
50  19/1.80 9.00  435.8  0.3727  0.3819  17700 
70  7/3.55 10.65  621.1  0.2586  0.2646  25930 
70  19/2.10 10.50  593.2  0.2738  0.2806  24090 
95  19/2.50 12.50  840.7  0.1932  0.1980  34140 
100  7/4.30 12.90  911.2  0.1763  0.1810  36540 
120  19/2.80 14.00  1055  0.1540  0.1578  42830 
125  19/2.90 14.50  1131  0.1436  0.1471  45940 
150  19/3.20 16.00  1377  0.1180  0.1208  55940 
150  37/2.25 15.75  1334  0.1233  0.1264  53880 
185  19/3.55 17.75  1695  0.09582  0.09815  68860 
185  37/2.50 17.50  1647  0.09981  0.1024  66490 

ASTM CLASS A

Size  Nominal Cross
Section Area
No./Nominal Dia.
of Wire
Approx. Overall
Dia.
Approx.
Weight
Nominal Breaking
Load
Nominal DC Resistance
at 20°C
AWG Cmils  mm2  No./mm mm kg/km kN Ω/km
4 41740 21.1  7/1.96 5.88  192.0  9.6  0.8650 
2 66360 33.6  7/2.47 7.42  305.0  14.9  0.5440 
1/0 105600 53.5  7/3.12 9.36  485.0  23.5  0.3420 
2/0 133100 67.4  7/3.50 10.50  611.0  29.3  0.2710 
4/0 211600 107.2  7/4.42 13.20  972.0  45.0  0.1710 
250 250000 126.7  19/2.91 14.60  1149.0  56.4  0.1440 
300 300000 152.0  19/3.19 16.00  1379.0  66.9  0.1200 
350 350000 177.3  19/3.45 17.20  1609.0  77.1  0.1030 
400 400000 202.7  19/3.69 18.40  1838.0  87.0  0.0900 
500 500000 253.4  37/2.95 20.70  2298.0  111.5  0.0720 
600 600000 304.0  37/3.23 22.60  2758.0  133.8  0.0600 
700 700000 354.7  61/2.72 24.50  3216.0  157.8  0.0520 
750 750000 380.0  61/2.82 25.30  3447.0  169.1  0.0480 
800 800000 405.4  61/2.91 26.20  3676.0  178.4  0.0450 
900 900000 456.0  61/3.09 27.80  4136.0  200.6  0.0400 
1000 1000000 506.7  61/3.25 29.30  4596.0  223.0  0.0360 

ASTM CLASS B

Size  Nominal Cross
Section Area
No./Nominal Dia.
of Wire
Approximate Overal
Dia.
Approx.
Weight
Nominal Breaking
Load
Nominal DC Resistance
at 20°C
AWG Cmils  mm2  No./mm mm Kg/km kN Ω/km
6 26240 13.3  7/1.56 4.67  121.0  6.0  1.3800 
4 41740 21.1  7/1.96 5.88  192.0  9.6  0.8650 
2 66360 33.6  7/2.47 7.42  305.0  14.9  0.5440 
1/0 105600 53.5  19/1.89 9.47  485.0  24.3  0.3420 
2/0 133100 67.4  19/2.13 10.60  611.0  30.3  0.2710 
4/0 211600 107.2  19/2.68 13.40  972.0  47.7  0.1710 
250 250000 126.7  37/2.09 14.60  1149.0  57.0  0.1440 
300 300000 152.0  37/2.29 16.00  1379.0  68.4  0.1200 
350 350000 177.3  37/2.47 17.30  1609.0  78.9  0.1030 
400 400000 202.7  37/2.64 18.50  1838.0  90.2  0.0900 
500 500000 253.4  37/2.95 20.70  2298.0  111.5  0.0720 
600 600000 304.0  61/2.52 22.70  2758.0  135.3  0.0600 
700 700000 354.7  61/2.72 24.50  3216.0  157.8  0.0520 
750 750000 380.0  61/2.82 25.30  3447.0  169.1  0.0480 
800 800000 405.4  61/2.91 26.20  3676.0  178.4  0.0450 
900 900000 456.0  61/3.09 27.80  4136.0  200.6  0.0400 
1000 1000000 506.7  61/3.25 29.30  4596.0  223.0  0.0360 

Request for Quotation

Humble note : fields marked with * are essential for us to provide you in time and seamless services. For instant consulting, please use us live chat help, engineer is standby and ready for help.
Contact only with your permission.
Image CAPTCHA
Enter the characters shown in the image.
This question is for testing whether or not you are a human visitor and to prevent automated spam submissions.
Copyright © 2025 UME CABLE CO., LTD - All Rights Reserved