• AACSR
  • AACSR

Aluminum Alloy Conductor Steel Reinforced AACSR

Catagory
Rated Voltage
Product Highlight
  • Refined Matterial
  • Standard Process
  • Free Sample & Test
  • Long Life-circle

Product Details

Applications


The AACSR conductors are also suitable for use in all practical transmission towers,and other structures. Application range from extra high voltage(EHV) transmission lines to sub-service spans at distribution or utilization voltages on private premises as like as ACSR.

AACSR(Aluminum Alloy Conductor Steel Reinforced) has also a long service record because of its economy ,dependability, and strength to weight ratio. The combined light weight and high conductivity of aluminum with strength of the steel cores enable higher tensions ,less sag,and longer spans than any alternative as like as ACSR.

Compared with ACSR ,the tensile strength of aluminum conductor is more strong.
 

Construction

Aluminum Alloy 6201 wires and the steel cores are concentrically stranded and wrapped helically around a central wire. The additional corrosion protection is available through the application of grease to the cores or infusion of the complete cable with grease.     

Standard Specification

ASTM B711

Nominal Sectional Area No. / Nominal Dia. of Wire Approx. Overall
Dia.
Approx.
Weight
Nominal Breaking
Load
Max. DC Resistance
 at 20°C
Aluminum
Alloy
Steel Total Aluminum
Alloy
Steel
mm2 mm2 mm2 No./mm No./mm mm kg/km kN Ω/km
140 23 163 26/2.62 7/2.04 16.6 565 75 0.23898
140 33 173 30/2.44 7/2.44 17.1 643 87.4 0.23906
160 26 186 26/2.80 7/2.18 17.7 646 85.6 0.20924
160 38 198 30/2.61 7/2.61 18.3 736 106 0.20893
180 29 209 26/2.97 7/2.31 18.8 731 95.1 0.18597
180 42 222 30/2.76 7/2.76 19.3 823 112 0.18684
200 32 232 26/3.13 7/2.43 19.8 805 106 0.16744
200 47 247 30/2.91 7/2.91 20.4  915 124 0.16807
224 36 260 26/3.31 7/2.57 21.0  901 118 0.14973
224 52 276 30/3.08 7/3.08 21.6  1025 139 0.15003
250 41 291 26/3.50 7/2.72 22.2  1008 129 0.13391
250 58 308 30/3.26 7/3.26 22.8  1149 156 0.13392
280 46 326 26/3.70 7/2.88 23.4  1127 144 0.11983
280 65 345 30/3.45 7/3.45 24.2  1286 171 0.11958
315 52 367 26/3.93 7/3.06 24.9  1272 163 0.10621
315 72 387 30/3.66 19/2.20 25.6  1438 190 0.12246
355 58 413 26/4.17 7/3.24 26.4  1430 183 0.09434
355 81 436 30/3.88 19/2.33 27.2  1614 211 0.10897
400 65 465 26/4.43 7/3.45 28.1  1616 207 0.08359
400 91 491 30/4.12 19/2.47 28.8  1818 237 0.09664
450 59 509 54/3.26 19/1.98 29.5  1706 215 0.08952
500 63 563 54/3.43 19/2.06 30.9  1878 229 0.08086
560 71 631 54/3.63 19/2.18 32.7  2104 257 0.07220 
630 80 710 54/3.85 19/2.31 34.6  2365 286 0.06418
710 90 800 54/4.09 19/2.45 36.8  2664 322 0.05687
800 101 901 54/4.34 19/2.60 39.0  3003 363 0.05051
900 73 973 84/3.69 19/2.21 40.6  3060 355 0.05809
1000 81 1081 84/3.89 19/2.33 42.8  3400 391 0.05227
1120 91 1211 84/4.12 19/2.47 45.3  3816 439 0.04660 
1250 102 1352 84/4.35 19/2.61 47.8  4255 490 0.04180 

IEC 61089

Code
Number
Nominal Area No. / Nominal Dia. of Wire Approx. Overall
Dia.
Approx.
Weight
Nominal Breaking
Load
Max. DC Resistance
 at 20°C
Aluminum
Alloy
Steel Total Aluminum
Alloy
Steel
mm2 mm2 mm2 No./mm No./mm mm kg/km kN Ω/km
16 18.4 3.07 21.5 6/1.98 1/1.98 5.94 74.4 9.02 1.7934 
25 28.8 4.8 33.6 6/2.47 1/2.47 7.41 116.2 13.96 1.1478 
40 46 7.67 53.7 6/3.13 1/3.13 9.39 185.9 22.02 0.7174 
63 72.5 12.1 84.6 6/3.92 1/3.92 11.8 292.8 34.68 0.4555 
100 115 6.39 121 18/2.85 1/2.85 14.3 366.4 41.24 0.2880 
125 144 7.99 152 18/3.19 1/3.19 16.0  458.0  51.23 0.2304 
125 144 23.4 167 26/2.65 7/2.06 16.8 579.9 69.86 0.2310 
160 184 10.2 194 18/3.61 1/3.61 18.0  586.2 65.58 0.1800 
160 184 30.0  214 26/3.00 7/2.34 19.0  742.3 88.52 0.1805 
200 230 12.8 243 18/4.04 1/4.04 20.2 732.8 81.97 0.1440 
200 230 37.5 268 26/3.36 7/2.61 21.3 927.9 110.64 0.1444 
250 288 28.3 316 22/4.08 7/2.27 23.1 1013.5 117.09 0.1154 
250 288 46.9 335 26/3.75 7/2.92 23.8 1159.8 138.31 0.1155 
315 363 25.1 388 45/3.20 7/2.14 25.6 1196.5 136.28 0.0917 
315 363 59.0  422 26/4.21 7/3.28 26.7 1461.4 171.90  0.0917 
400 460 31.8 492 45/3.61 7/2.41 28.9 1519.4 172.10  0.0722 
400 460 59.7 520 54/3.29 7/3.29 29.7 1738.3 201.46 0.0723 
450 518 35.8 554 45/3.83 7/2.55 30.6 1709.3 193.61 0.0642 
450 518 67.1 585 54/3.49 7/3.49 31.5 1955.6 226.64 0.0643 
500 575 39.8 615 45/4.04 7/2.69 32.3 1899.3 215.12 0.0578 
500 575 74.6 650 54/3.68 7/3.68 33.2 2172.9 251.82 0.0578 
560 645 44.6 689 45/4.27 7/2.85 34.2 2127.2 240.93 0.0516 
560 645 81.6 726 54/3.90 7/2.34 35.1 2420.9 283.21 0.0516 
630 725 31.3 756 72/3.58 7/2.39 35.8 2248.0  249.62 0.0459 
630 725 91.8 817 54/4.13 7/2.48 37.2 2732.5 318.61 0.0459 
710 817 35.3 852 72/3.80 7/2.53 38.0  2533.4 281.32 0.0407 
710 817 104 921 54/4.39 19/2.63 39.5 3069.4 359.06 0.0407 
800 921 39.8 961 72/4.04 7/2.69 40.4 2854.6 316.98 0.0361 
800 921 76.7 997 84/3.74 7/3.74 41.1 3145.1 356.03 0.0362 
900 1036 44.8 1081 72/4.28 7/2.85 42.8 3211.4 356.60  0.0321 
900 1036 86.3 1122 84/3.96 7/3.96 43.6 3538.3 400.53 0.0322 
1000 1151 93.7 1245 84/4.18 19/2.51 45.9 3916.8 446.37 0.0289 
1120 1289 105 1394 84/4.42 19/2.65 48.6 4386.8 499.93 0.0258 

AS 3607

Code
Name
No. / Nominal Dia. of Wire Cross Section Area Approx. Overall
Dia.
Approx.
Weight
Nominal Breaking
Load
Max. DC Resistance
 at 20°C
Aluminum
Alloy
Steel Aluminum
Alloy
Steel Total
No./mm No./mm mm2 mm2 mm2 mm kg/km kN Ω/km
Apple 1120 6/3.00 1/3.00 42.4 7.1 49.5 9.0  171 18.3 0.7000 
Banana 1120 6/3.75 1/3.75 66.3 11.0  77.3 11.3  268 27.9 0.4480 
Cherry 1120 6/4.75 7/1.60 106 14.1 14.3 14.3  402 40.7 0.2790 
Grape 1120 30/2.50 7/2.50 147 34.4 17.5 17.5  677 74.4 0.2030 
Lemon 1120 30/3.00 7/3.00 212 49.5 21.0  21.0  973 107 0.1410 
Lychee 1120 30/3.25 7/3.25 249 58.1 22.8 22.8  1140 126 0.1200 
Lime 1120 30/3.50 7/3.50 289 67.3 24.5 24.5  1320 143 0.1040 
Mango 1120 54/3.00 7/3.00 382 49.5 27.0  27.0  1440 149 0.0784 
Orange 1120 54/3.25 7/3.25 448 58.1 29.3 29.3  1690 174 0.0669 
Olive 1120 54/3.50 7/3.50 519 67.3 31.5 31.5  1960 197 0.0578 

GB/T 1179

Nominal
sectional
area
Area No. / Nominal Dia. of Wire Approx. Overall
Dia.
Approx.
Weight
Nominal Breaking
Load
Max.DC Resistance
 at 20°C
Aluminum
Alloy
Steel Total Aluminum
Alloy
Steel
mm2 mm2 mm2 mm2 No./mm No./mm mm Kg/km kN Ω/km
10/2 10.6 1.77 12.37 6/1.50 1/1.50 4.5 42.8 5.51 3.1444
16/3 16.13 2.69 18.82 6/1.85 1/1.85 5.55 65.1 8.39 2.0671
25/4 25.36 4.23 29.59 6/2.32 1/2.32 6.96 102.4 13.06 1.3144
35/6 34.86 5.81 40.67 6/2.72 1/2.72 8.16 140.8 17.96 0.9563
50/8 48.25 8.04 56.3 6/3.2 1/3.2 9.6 194.8 24.53 0.6906
50/30 50.73 29.59 80.32 12/2.32 7/2.32 11.6 371.1 50.22 0.6614
70/10 68.05 11.34 79.39 6/3.8 1/3.8 11.4 274.8 33.91 0.4899
70/40 69.73 40.67 110.4 12/2.72 7/2.72 13.6 510.2 69.03 0.4812
95/15 94.39 15.33 109.73 26/2.15 7/2.15 13.6 380.2 48.62 0.3554
95/55 96.51 56.3 152.81 12/3.2 7/3.2 16 706.1 93.29 0.3477
120/7 118.89 6.61 125.5 18/2.9 1/2.9 14.5 378.5 46.17 0.2815
120/20 115.67 18.82 134.49 26/2.38 7/2.38 15.1 466.1 59.61 0.2900 
120/70 122.15 71.25 193.4 12/3.6 7/3.6 18.0  893.7 116.85 0.2747
150/8 144.76 8.04 152.8 18/3.2 1/3.2 16.0  460.9 55.90  0.2312
150/25 148.86 24.25 173.11 26/2.7 7/2.15 17.1 600.1 76.75 0.2254
185/10 183.22 10.18 193.4 18/3.6 1/3.6 18.0  583.3 68.91 0.1826
210/10 204.14 11.34 215.48 18/3.8 1/3.8 19.0  649.9 76.78 0.1639
210/35 211.73 34.36 246.09 26/3.22 7/2.50 20.4 852.5 107.98 0.1585
240/30 244.29 31.67 275.96 24/3.60 7/2.40 21.6 920.7 113.05 0.1372
240/40 238.84 38.9 277.74 26/3.42 7/2.66 21.7 962.8 121.97 0.1405
300/20 303.42 20.91 324.32 45/2.93 7/1.95 23.4 1000.8 12307 0.1106
300/50 299.54 48.82 348.37 26/3.83 7/2.98 24.3 1207.7 150.01 0.1120 
300/70 305.36 71.25 376.61 30/3.6 7/3.6 25.2 1399.6 174.57 0.1099
400/25 391.91 27.1 419.01 45/3.33 7/2.22 26.6 1293.5 159.07 0.0857
400/50 399.72 51.82 451.54 54/3.07 7/3.07 27.6 1509.3 186.91 0.0841
400/95 407.75 93.27 501.02 30/4.16 19/2.5 29.1 1856.7 234.77 0.0823
500/35 497.01 34.36 531.37 45/3.75 7/2.50 30.0  1640.3 195.73 0.0675
500/65 501.88 65.06 566.94 54/3.44 7/3.44 31.0  1895.0  234.68 0.0670 
630/45 623.45 43.10  666.55 45/4.20 7/2.80 33.6 2057.6 245.52 0.0538
630/80 635.19 80.32 715.51 54/3.87 19/2.32 34.8 2384.7 291.65 0.0529
800/55 814.30  56.30  870.60  45/4.80 7/3.20 38.4 2687.5 318.43 0.0412
800/100 795.17 100.88 896.05 54/4.33 19/2.60 39.0  2987.8 365.48 0.0423
1000/45 1002.27 43.10  1045.38 72/4.21 7/2.80 42.1 3106.8 364.85 0.0335
1000/125 993.51 125.50  1119.01 54/4.84 19/2.90 43.5 3728.9 456.03 0.0338

Request for Quotation

Humble note : fields marked with * are essential for us to provide you in time and seamless services. For instant consulting, please use us live chat help, engineer is standby and ready for help.
Contact only with your permission.
Image CAPTCHA
Enter the characters shown in the image.
This question is for testing whether or not you are a human visitor and to prevent automated spam submissions.
Copyright © 2024 UME CABLE CO., LTD - All Rights Reserved